Prices in Hungary - Source: Numbeo.com | |
Markets | |
Milk (regular), 1 liter | 205.00 Ft |
Loaf of Fresh White Bread (500g) | 180.00 Ft |
Rice (1kg) | 290.50 Ft |
Eggs (12) | 480.00 Ft |
Local Cheese (1kg) | 1,500.00 Ft |
Chicken Breasts (Boneless, Skinless), (1kg) | 1,400.00 Ft |
Apples (1kg) | 300.00 Ft |
Oranges (1kg) | 350.00 Ft |
Tomato (1kg) | 400.00 Ft |
Potato (1kg) | 160.00 Ft |
Lettuce (1 head) | 160.00 Ft |
Water (1.5 liter bottle) | 100.00 Ft |
Bottle of Wine (Mid-Range) | 1,000.00 Ft |
Domestic Beer (0.5 liter bottle) | 200.00 Ft |
Imported Beer (0.33 liter bottle) | 300.00 Ft |
| |
Restaurants | |
Meal, Inexpensive Restaurant | 1,300.00 Ft |
Meal for 2, Mid-range Restaurant, Three-course | 7,800.00 Ft |
Combo Meal at McDonalds or Similar | 1,400.00 Ft |
Domestic Beer (0.5 liter draught) | 350.00 Ft |
Imported Beer (0.33 liter bottle) | 400.00 Ft |
Cappuccino (regular) | 350.00 Ft |
Coke/Pepsi (0.33 liter bottle) | 250.00 Ft |
Water (0.33 liter bottle) | 190.00 Ft |
| |
Transportation | |
One-way Ticket (Local Transport) | 320.00 Ft |
Monthly Pass (Regular Price) | 9,850.00 Ft |
Taxi Start (Normal Tariff) | 300.00 Ft |
Taxi 1km (Normal Tariff) | 220.00 Ft |
Taxi 1hour Waiting (Normal Tariff) | 3,000.00 Ft |
Gasoline (1 liter) | 425.00 Ft |
| |
Rent Per Month | |
Apartment (1 bedroom) in City Centre | 60,000.00 Ft |
Apartment (1 bedroom) Outside of Centre | 45,000.00 Ft |
Apartment (3 bedrooms) in City Centre | 110,000.00 Ft |
Apartment (3 bedrooms) Outside of Centre | 80,000.00 Ft |
| |
Utilities (Monthly) | |
Electricity, Heating, Water, Garbage for 85m2 Apartment | 48,192.31 Ft |
1 min. of Prepaid Mobile Tariff Local | 33.00 Ft |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 4,500.00 Ft |
No comments:
Post a Comment